Facebook icon 
CREATE ACCOUNT LOG IN
Ursula Stemm
(941) 545-6426

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 252
Bradenton 3185 Legends Bay 1 $380,000 61
Bradenton 4556; Reagan Landing --- Prelim 15 $626,805 80
Bradenton A J Adams 2 $389,500 135
Bradenton Academy Park 4 $984,750 179
Bradenton Academy Resort Lodge 4 $307,250 133
Bradenton Acreag0001 2 $7,445,500 43
Bradenton Acreage 23 $2,196,381 368
Bradenton Acreage & Unrec 4 $3,627,975 121
Bradenton Adams Annex Resurvey 1 $1,300,000 361
Bradenton Airport Rev 1 $325,000 28
Bradenton Alandale 1 $395,000 15
Bradenton Aldrich Park 1 $369,000 13
Bradenton Alfred Tallant Plat 2 $1,099,000 512
Bradenton Amberly 1 $369,900 348
Bradenton Andre 1 $449,900 52
Bradenton Aqua Lagoon 5 $1,672,198 80
Bradenton Aqua Lagoon Townhomes 1 $799,990 125
Bradenton Arbor Grande 4 $567,498 64
Bradenton Arbor Oaks 1 $399,000 100
Bradenton Arbor Reserve 3 $609,650 68
Bradenton Ashley Trace At University Place 1 $695,000 14
Bradenton Aurora 7 $328,243 67
Bradenton Avalon Woods 3 $414,667 93
Bradenton Avaunce 1 $510,000 127
Bradenton Azalea Terrace Rep 1 $353,900 88
Bradenton Azario Esplanade 41 $836,252 86
Bradenton B Fogarty 1 $1,875,000 190
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 60
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,000 103
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $359,000 59
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 106
Bradenton Barkers Resubdivided 1 $329,900 27
Bradenton Barrington Ridge 1 $490,000 25
Bradenton Battersby 1 $349,900 362
Bradenton Bay Beach 4 $2,236,225 124
Bradenton Bay Beach Continued 1 $1,500,000 18
Bradenton Bay Hollow 2 $370,000 280
Bradenton Bay Lake Estates 1 $499,000 80
Bradenton Bay Pointe At Cortez 1 $144,900 245
Bradenton Bay View Park 1 $650,000 128
Bradenton Bay View Shores 2 $900,000 79
Bradenton Bayfield Estates 2 $1,475,000 20
Bradenton Bayfield Oaks 1 $1,400,500 111
Bradenton Bayou Harbor 2 $662,000 195
Bradenton Bayou Vista 1 $419,900 52
Bradenton Bayshore Gardens 27 $356,293 151
Bradenton Bayshore Ii 11 $109,518 116
Bradenton Bayshore On The Lake 46 $108,437 137
Bradenton Bayshore On The Lake Apartments 1 $135,000 143
Bradenton Bayshore On The Lake Condo 2 $92,000 108
Bradenton Bayshore Village I 2 $139,500 64
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 175
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 424
Bradenton Baywood West 1 $965,000 0
Bradenton Bears 1 $699,900 111
Bradenton Beau Vue Estates 1 $360,000 47
Bradenton Beighneer Manor 1 $465,000 4
Bradenton Belair 2 $489,450 56
Bradenton Belair Bayou 1 $525,000 26
Bradenton Belle Mead 1 $399,000 118
Bradenton Belleview 1 $649,900 164
Bradenton Belmont Park 1 $289,900 17
Bradenton Bickley 1 $199,000 350
Bradenton Blk & Ludgin 1 $179,900 186
Bradenton Bollettieri Resort Villas 1 $479,000 416
Bradenton Bollettieri Resort Villas Iii 1 $380,000 19
Bradenton Bollettieri Resort Villas Iv 1 $419,000 52
Bradenton Bollettieri Resort Villas Ix 2 $412,000 373
Bradenton Bollettieri Resort Villas Vi 1 $465,000 56
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 260
Bradenton Booker T Washington Homesteads 1 $374,000 54
Bradenton Braden Castle Park 7 $193,328 192
Bradenton Braden Court 2 $3,517,500 37
Bradenton Braden Crossings 2 $432,500 11
Bradenton Braden Oaks 2 $1,325,000 6
Bradenton Braden Pines 1 $949,000 3
Bradenton Braden Pointe 17 $300,758 92
Bradenton Braden River Lakes 6 $623,050 77
Bradenton Braden River Ranchettes 2 $1,700,000 172
Bradenton Braden Woods 3 $661,333 20
Bradenton Bradenton Country Club 1 $935,000 411
Bradenton Bradenton Country Club To 64 1 $1,995,000 14
Bradenton Bradenton East 1 $189,900 62
Bradenton Bradenton Tropical Palms Co-op 10 $109,569 130
Bradenton Bradley Shores 2 $5,344,500 6
Bradenton Briarwood 3 $395,000 68
Bradenton Bridgewater 6 $694,917 78
Bradenton Brookside Estates 2 $704,950 119
Bradenton Burgundy 10 $90,870 111
Bradenton Cambridge Village 8 $266,975 155
Bradenton Cambridge Village West 1 $240,000 27
Bradenton Cape Town Village 4 $436,000 161
Bradenton Cape Vista 1st 1 $289,000 43
Bradenton Cape Vista First 1 $285,000 149
Bradenton Carolina Landings 1 $224,900 223
Bradenton Carolina Landings At University Place A 1 $264,900 123
Bradenton Carolina Landings At University Place B 1 $275,000 164
Bradenton Carolina Landings At University Place C 2 $264,300 151
Bradenton Cartagena 1 $235,000 163
Bradenton Casa Del Sol 1st 1 $439,000 34
Bradenton Casa Loma Mobilehome 2 $107,000 211
Bradenton Casco Dorado 4 $202,750 181
Bradenton Castaway Cottages 1 $384,900 179
Bradenton Catalina 1 $545,000 41
Bradenton Cayman Park 1 $399,000 10
Bradenton Cayman Too 1 $490,000 18
Bradenton Cedar Hollow At Tara 2 $262,500 54
Bradenton Central Cortez Plaza 3 $117,663 80
Bradenton Central Gardens 1 $389,900 56
Bradenton Central Park 16 $550,156 63
Bradenton Century Estates 1 $549,999 32
Bradenton Chateau Village Co-op 14 $118,104 128
Bradenton Circle C 1 $5,250,000 1165
Bradenton City Homes At Cypress Walk 3 $193,267 120
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 35
Bradenton Clear View Manor 1 $379,900 31
Bradenton Coach Homes I At Tidewater Preser 1 $449,000 14
Bradenton Coach Homes Ii At River Strand 1 $449,000 13
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 59
Bradenton Coddington 21 $402,913 101
Bradenton Concession 6 $3,479,167 97
Bradenton Conquistador Bay Club 2 $659,000 22
Bradenton Conquistador Bayside 1 $849,000 95
Bradenton Copperlefe 3 $644,967 171
Bradenton Copperlefe- Lot 0143 1 $649,000 18
Bradenton Coral Heights 1 $409,900 172
Bradenton Coral Heights 4th 1 $434,999 25
Bradenton Coral Heights Comprehensive Rep 1 $450,000 193
Bradenton Coral Heights Third 1 $360,000 3
Bradenton Coral Shores 5 $1,073,400 192
Bradenton Coral Shores East 1 $1,125,000 80
Bradenton Cordova Lakes 6 $475,483 34
Bradenton Cordova Villas 2 $167,500 81
Bradenton Cortez 2 $1,112,500 203
Bradenton Cortez Estates 1 $199,000 16
Bradenton Cortez Landings 1 $275,000 34
Bradenton Cortez Villas Condo 8 $168,738 57
Bradenton Cottages At San Casciano 1 $364,990 17
Bradenton Cottages At San Lorenzo 3 $426,967 110
Bradenton Country Club Acres 2 $295,000 45
Bradenton Country Club Court 1 $495,000 67
Bradenton Country Club East At Lakewd Ranch 1 $750,000 6
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 178
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 55
Bradenton Country Club East At Lakewood Ranch 1 $619,000 63
Bradenton Country Club Heights 3 $371,633 67
Bradenton Country Club Heights First 1 $519,000 73
Bradenton Country Club Manor 1 $259,900 28
Bradenton Country Creek 2 $644,950 38
Bradenton Country Meadows 4 $806,975 106
Bradenton Country Retreat Co-op 2 $210,000 313
Bradenton Country Village 9 $190,767 136
Bradenton Country Village Condo 1 $185,000 388
Bradenton Country Village Of Bradenton 1 $232,000 38
Bradenton Courtyard Square 1 $179,900 496
Bradenton Craig 2 $669,500 225
Bradenton Creek's Edge At Twin Rivers 1 $629,999 221
Bradenton Creekwood 5 $502,202 94
Bradenton Creekwood Twnhms 4 $337,475 69
Bradenton Cresswind 3 $893,333 134
Bradenton Crestmoor 1 $1,125,000 12
Bradenton Crossing Creek Village 4 $460,850 62
Bradenton Cutrona 1 $579,900 36
Bradenton Cypress Creek Estates 4 $1,837,000 159
Bradenton Cypress Strand 1 $254,900 32
Bradenton Dahlia Gardens 1 $490,000 137
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 140
Bradenton De Loach 3 $1,199,900 121
Bradenton Del Tierra 10 $458,640 97
Bradenton Del Webb 20 $612,350 77
Bradenton Desoto Square Villas 12 $118,967 271
Bradenton Dobrich 2 $435,000 60
Bradenton E D Scrogins 3 $441,000 97
Bradenton E M Thorp 3 $916,000 282
Bradenton Eagle Trace 4 $463,000 159
Bradenton Eastlyn 4 $489,990 228
Bradenton Edgemere 2 $347,450 46
Bradenton Edgewater Cove At Perico 2 1 $300,000 86
Bradenton Edgewater Village 1 $959,900 89
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 294
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 208
Bradenton Edgewood 1 $235,000 1413
Bradenton Edgewood 3rd 1 $1,325,000 38
Bradenton El Conquistador Village 1 5 $178,780 103
Bradenton Elbert Court 1 $269,900 175
Bradenton Elwood Park 1 $1,349,000 336
Bradenton Elwood Park Ctd 1 $2,000,000 182
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 92
Bradenton Emma Harris 1 $599,000 45
Bradenton Entrance Park 1 $449,000 204
Bradenton Esplanade 25 $952,948 69
Bradenton Esplanade At Lakewood Ranch 1 $749,000 189
Bradenton Esplanade Bacciano 1 $375,000 4
Bradenton Esplanade Golf & Country Club 1 $1,299,000 10
Bradenton Esplanade Golf And Country Club 1 $329,000 75
Bradenton Esplanade Lakewood Ranch 2 $422,500 302
Bradenton Esplanade On The Bay 1 $2,999,000 6
Bradenton Eucalyptus Heights 2 $1,475,000 234
Bradenton Evergreen 12 $425,458 102
Bradenton Evergreen Estates 3 $459,800 179
Bradenton F C Whitakers 1 $850,000 245
Bradenton Fair Lane Acres 8 $110,988 204
Bradenton Fair Lane Acres First 3 $61,133 142
Bradenton Fair Lane Acres Third 1 $90,000 258
Bradenton Fairfield 3 $409,633 56
Bradenton Fairfield Acres 3 $362,667 22
Bradenton Fairmont Park 1 $445,000 40
Bradenton Fairview Ave Park 1 $599,000 75
Bradenton Fairview Park 5 $452,800 179
Bradenton Fairway Acres 3 $787,667 25
Bradenton Fairway Gardens Ii At Tara 3 $260,000 96
Bradenton Fairway Trace 6 $249,133 348
Bradenton Fairway Trace At Peridia Ii 4 $244,750 190
Bradenton Fairways At Conquistador 2 $862,000 107
Bradenton Fernwood Condominium 1 $369,000 132
Bradenton Fernwood Condominium, A Land C 1 $335,000 21
Bradenton Fernwood Condominiums 1 $335,000 94
Bradenton Five Lakes 1 & 1c 1 $194,000 55
Bradenton Flamingo Cay 10 $972,500 188
Bradenton Flamingo Cay First 3 $1,392,333 69
Bradenton Floridana Mobile Homesite 1 2 $97,400 295
Bradenton Floridana Mobile Homesite 3 3 $76,833 203
Bradenton Floriland Park 1 $298,000 260
Bradenton Forest At El Conquistador 1 $749,999 74
Bradenton Forty Three West Oaks Ii 1 $235,000 22
Bradenton Forty Three West Palms 1 $289,000 181
Bradenton Foxwood At Panther Ridge 1 $2,695,000 67
Bradenton G L Hortons River 1 $749,900 10
Bradenton G O Gregorys 1 $399,000 58
Bradenton Gap Creek Office 1 $270,000 193
Bradenton Garden Heights 2 $359,450 57
Bradenton Garden Lakes Courtyard 5 $228,780 97
Bradenton Garden Lakes Estates 1 $499,999 68
Bradenton Garden Lakes Village 4 $373,644 19
Bradenton Garden Lakes Villas 1 $299,000 248
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 109
Bradenton Garden Walk 3 $144,966 72
Bradenton Garden Walk Condo 1 $139,500 21
Bradenton Garden Walk Condominium 1 $129,900 31
Bradenton Gates Creek 2 $414,900 24
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 107
Bradenton Gateway East 1 $344,900 96
Bradenton Glacis Park 2 $925,000 91
Bradenton Gladiola Park 1 $293,500 54
Bradenton Glazier Gallup List 4 $516,750 128
Bradenton Glen Ridge 2 $1,095,750 16
Bradenton Glenn Lakes 10 $563,599 118
Bradenton Gold Tree Co-op 6 $172,067 295
Bradenton Golf Club Gardens Resubdivided 1 $489,900 102
Bradenton Golf Lakes Residents Co-op 8 $148,775 179
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 59
Bradenton Golf View Park 4 $496,000 173
Bradenton Gould Place 1 $554,900 28
Bradenton Grand Estuary I At River Strand 1 $289,000 4
Bradenton Grand Estuary Vi At River Strand 1 $265,000 89
Bradenton Grand Oak At Tara 1 $299,000 271
Bradenton Grand Oaks 1 $158,000 84
Bradenton Greenbrook Village 5 $558,540 105
Bradenton Greenbrook Walk 4 $233,750 63
Bradenton Greendale Estates 1 $369,999 83
Bradenton Greenfield Plantation 3 $432,967 80
Bradenton Greenwood Heights 1 $365,000 24
Bradenton Greeyhawk Landing 1 $890,000 237
Bradenton Gregory Estates 1 $269,500 19
Bradenton Greyhawk Landing 13 $642,707 86
Bradenton Greyhawk Landing West 7 $709,129 74
Bradenton Grove Haven 1 $515,000 212
Bradenton Groveland 1 $347,500 450
Bradenton H W Fullers Blk 1 $1,199,000 89
Bradenton H W Woods 1 $3,499,000 11
Bradenton Hammock Place 2 $407,500 93
Bradenton Hammock Place Ii 1 $345,000 333
Bradenton Harbor Crest 2 $700,000 65
Bradenton Harbor Haven 2 $504,450 165
Bradenton Harbor Hills 2 $572,500 34
Bradenton Harbor Pines 7 $145,000 109
Bradenton Harbor Pines, A Condo Or1439/4215 1 $129,500 121
Bradenton Harbor Shores 2 $1,199,500 115
Bradenton Harbor Sound 1 $4,495,000 217
Bradenton Harbor Walk At The Inlets 1 $1,395,000 30
Bradenton Harbor Woods 4 $665,450 76
Bradenton Harborage On Braden River 3 $307,967 154
Bradenton Harborage On Braden River Iii 2 $249,950 106
Bradenton Harbour Isle 5 $1,124,800 70
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 116
Bradenton Harbour Isle - Mangrove Walk 1 $690,000 214
Bradenton Harbour Walk 2 $1,609,950 117
Bradenton Harbour Walk At The Inlets 1 $1,175,000 86
Bradenton Harmony At Lakewood Ranch 21 $343,571 103
Bradenton Hawks Harbor 2 $1,935,000 167
Bradenton Hawthorne Park 1 $599,000 73
Bradenton Hazelhurst 2 $419,950 51
Bradenton Heather Run 1 $199,000 42
Bradenton Heatherwood Condo 1 $175,000 19
Bradenton Heights 7 $611,914 89
Bradenton Hensonville 1 $469,900 67
Bradenton Heritage 2 $414,500 112
Bradenton Heritage Harbour 10 $672,399 86
Bradenton Heritage Pines 3 $173,000 108
Bradenton Heritage Pines Condo 1 $199,900 62
Bradenton Heritage Village West 1 $179,900 117
Bradenton Heritage Village West Condomini 2 $207,500 97
Bradenton Heritage West 1 $524,900 38
Bradenton Heron Harbour 1 $139,000 28
Bradenton Herons Watch 1 $699,000 26
Bradenton Hidden Lagoon 1 $1,290,000 16
Bradenton Hidden Lake Ii 1 $399,000 45
Bradenton Hidden Meadows 2 $718,450 54
Bradenton Hidden Oaks 1 $559,000 172
Bradenton Highland Grove 1 $379,900 98
Bradenton Highland Lakes 1 $405,000 213
Bradenton Highland Ridge 4 $530,875 77
Bradenton Hill Park 2 $304,900 57
Bradenton Hills Grove 1 $339,000 58
Bradenton Hillwood Preserve 4 $377,986 116
Bradenton Holiday Heights 2 $452,000 137
Bradenton Holiday Heights 2nd 5 $364,978 27
Bradenton Horizon 1 $535,000 67
Bradenton Horizon Townhouses Condo 1 $205,000 488
Bradenton Huntington Woods 3 $208,000 166
Bradenton Ida-k 1 $349,900 255
Bradenton Ida-k First 1 $384,900 67
Bradenton Indigo 13 $562,123 71
Bradenton Indigo Ridge At University Place 1 $569,900 220
Bradenton Interstate Bus Park 1 $1,983,000 90
Bradenton Ironwood Eighth 4 $115,313 137
Bradenton Ironwood Fifteenth 2 $124,950 179
Bradenton Ironwood Fifteenth Condo 2 $102,350 148
Bradenton Ironwood Fifth 2 $219,500 61
Bradenton Ironwood First 3 $117,467 63
Bradenton Ironwood Ninth 1 $214,900 136
Bradenton Ironwood Sixteenth 1 $179,000 11
Bradenton Ironwood Sixth 1 $130,000 52
Bradenton Ironwood Tenth 1 $139,500 7
Bradenton Ironwood Third 2 $104,500 20
Bradenton Ironwood Twelfth 3 $178,967 34
Bradenton Ironwood Twelfth Condominium 1 $134,900 13
Bradenton Isles At Lakewood Ranch 4 $1,254,000 101
Bradenton J K Singletarys Continued 3 $385,000 154
Bradenton J N Harris Heirs Continued 1 $159,900 47
Bradenton J S Mcclure 1 $475,000 247
Bradenton John Fogarty 1 $1,590,000 5
Bradenton Johnson Bros 1 $189,000 116
Bradenton Kingston Estates 1 $199,900 41
Bradenton Kingston Groves 1 $278,000 124
Bradenton L G Buck 1 $6,299,000 125
Bradenton Lake Club 3 $2,408,000 72
Bradenton Lake Club - Genoa 1 $2,600,000 62
Bradenton Lake Forest Estates 2 $513,950 91
Bradenton Lake Royale 1 $415,000 98
Bradenton Lake View Condo 1 $119,000 226
Bradenton Lakebridge 2 $274,250 95
Bradenton Lakebridge South 2 $297,000 51
Bradenton Lakeside Village Townhome 4 $251,500 101
Bradenton Lakewood National 10 $373,680 165
Bradenton Lakewood National Golf Club 3 $564,267 85
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 332
Bradenton Lakewood Ranch Country Club 1 $1,200,000 177
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 59
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 118
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 59
Bradenton Lakewood Ranch Country Club Village Q 1 $569,000 152
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 110
Bradenton Lakewood Ranch Solera 3 $552,933 40
Bradenton Lambeth Acres 1 $3,495,000 235
Bradenton Landmark At Pointe West I 1 $159,000 30
Bradenton Landmark At Pointe West I Condo 1 $140,000 7
Bradenton Larmarie Shores 1 $2,890,000 76
Bradenton Legends Bay 10 $2,213,099 151
Bradenton Legends Cove 1 $426,999 65
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 58
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 163
Bradenton Lincoln Heights 1 $80,000 29
Bradenton Lincoln Heights Continued 1 $215,000 33
Bradenton Lionshead 2 $394,950 123
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 57
Bradenton Lorraine Farms 1 $6,999,999 244
Bradenton Lorraine Lakes 38 $535,393 99
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 119
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 195
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 11
Bradenton Lot F-12 Rosedale 6a A Golf & Tennis Club Communit 1 $532,000 5
Bradenton Lough Erne 1 $89,900 180
Bradenton Magnolia Bay South 1 $899,900 168
Bradenton Magnolia Crossing 2 $274,450 23
Bradenton Magnolia Manor River 1 $570,000 30
Bradenton Magnolia Mdws 1 $640,000 42
Bradenton Magnolia Ranch 3 $679,967 87
Bradenton Mallory Park 10 $870,000 84
Bradenton Mamie-g 1 $375,000 154
Bradenton Manasota Indust Park 1 $2,350,000 32
Bradenton Manasota Park 1 $340,000 25
Bradenton Manatee Gardens 2 $234,950 144
Bradenton Manatee Gardens Third 5 $904,580 144
Bradenton Manatee Oaks Ii A 2 $457,500 86
Bradenton Manatee Palms 1 $280,000 28
Bradenton Mandalay 3 $541,300 59
Bradenton Mango Park Northwest 1 $1,195,000 147
Bradenton Marina Walk On Harbour Isle 2 $685,000 34
Bradenton Marina Walk On One Particular Harbour 1 $660,000 32
Bradenton Marina Walk On One Particular Harbour 2 5 $716,280 117
Bradenton Marineland 1 $419,000 12
Bradenton Meadow Lakes East 2 $348,500 105
Bradenton Meadow Lakes Et Al 1 $308,500 124
Bradenton Meadowcroft Prcl A 1 $159,000 94
Bradenton Meadowcroft Prcl B 1 $199,900 16
Bradenton Meadowcroft Prcl E 2 $177,450 191
Bradenton Meadowcroft Prcl Gg 1 $175,000 60
Bradenton Meadowcroft Prcl K 1 $249,900 42
Bradenton Meadowcroft Prcl T 1 $210,000 60
Bradenton Meadowcroft Prcl W 1 $269,000 98
Bradenton Meadowcroft Prcl Z 1 $255,000 46
Bradenton Meadowcroft South 9 $185,867 161
Bradenton Meadowgreen 1 $480,000 80
Bradenton Melrose Gardens At Tara 2 $414,000 64
Bradenton Mill Creek 14 $847,043 132
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 47
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 115
Bradenton Mirabella At Village Green 4 $558,113 71
Bradenton Mirror Lake 6 $142,965 199
Bradenton Mirror Lake Condo 3 $122,667 230
Bradenton Monarch Acres 2 $1,046,500 950
Bradenton Montaldis 1 $425,000 61
Bradenton Moorings At Heritage Harbour 1 $975,000 17
Bradenton Morningside 4 $182,950 75
Bradenton Morton Village 8 $160,988 133
Bradenton Moss Creek 1 $399,999 102
Bradenton Mote Ranch 2 $614,500 129
Bradenton Mount Vernon 13 $279,915 137
Bradenton Mrs Laura Houghs 2 $872,000 101
Bradenton Mrs M J Griffins Plat 1 $249,900 98
Bradenton Mrs P Marvins 1 $300,000 91
Bradenton Munns 1 $325,000 18
Bradenton N S Jones 1 $300,000 311
Bradenton None 2 $1,192,500 29
Bradenton Norman W Horton 1 $325,000 0
Bradenton Oak Terrace 1 $299,000 21
Bradenton Oak Trace 2 $494,450 32
Bradenton Oakbrooke I At River Club North 1 $575,000 417
Bradenton Oakwood Villa 1 $167,000 239
Bradenton Oakwood Villas 3 $113,667 53
Bradenton Old Grove At Greenfield 1 $475,000 3
Bradenton Oneco Gardens 1 $450,000 87
Bradenton Oneco Park 1 $2,000,000 227
Bradenton Oneco Park Continued 1 $3,560,000 384
Bradenton Onwego Park 1 $359,000 140
Bradenton Orange Estates 1 $1,000,000 616
Bradenton Orange Ridge 2 $360,000 201
Bradenton Orchard Place 1 $199,900 874
Bradenton Orchid Cove 2 $265,000 30
Bradenton Overstreet Park Fifth 1 $359,000 59
Bradenton Owens 1 $475,000 29
Bradenton Palisades 2 $442,495 15
Bradenton Palm Breeze Villas 1 $270,000 25
Bradenton Palm Court 1 $295,000 14
Bradenton Palm Court Villas 2 $254,200 155
Bradenton Palm Grove 1 $240,000 180
Bradenton Palm Grove At Lakewood Ranch 7 $536,836 214
Bradenton Palm Lake Estates 14 $157,643 73
Bradenton Palma Sola 2 $800,000 245
Bradenton Palma Sola Bay 1 $3,600,000 17
Bradenton Palma Sola Bay Club 10 $515,480 116
Bradenton Palma Sola Bay Estates 1 $744,000 21
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 347
Bradenton Palma Sola Grande 7 $932,986 330
Bradenton Palma Sola Harbour 4 $418,475 72
Bradenton Palma Sola Harbour Condo 1 $285,000 63
Bradenton Palma Sola Heights 1 $1,800,000 207
Bradenton Palma Sola Park 6 $886,317 99
Bradenton Palma Sola Park Rep 1 $749,900 8
Bradenton Palma Sola Pines 1 $830,000 20
Bradenton Palma Sola Pines Ii 1 $870,000 154
Bradenton Palma Sola Shores 6 $204,150 67
Bradenton Palma Sola Trace 20 $355,363 109
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 198
Bradenton Palma Sola Village 2 $537,500 91
Bradenton Palma Sola Woods 1 $485,000 19
Bradenton Palma Vista 2 $1,289,450 115
Bradenton Panther Ridge 4 $1,408,725 68
Bradenton Paradise Bay Estates Co-op 19 $246,647 130
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 82
Bradenton Paradise Gardens 1 $440,000 66
Bradenton Park Acres 1 $319,997 31
Bradenton Park Acres Estates 7 $132,514 211
Bradenton Park East At Azario 2 $714,500 68
Bradenton Park Place 3 $410,933 61
Bradenton Parkway Villas 8 $134,288 182
Bradenton Patio Homes 1 $750,000 62
Bradenton Patrison 3 $1,026,333 88
Bradenton Pattens 2 $469,000 200
Bradenton Pebble Spgs Cluster 1 1 $110,000 668
Bradenton Pebble Spgs Cluster 2 2 $237,450 192
Bradenton Pebble Spgs Cluster 3 3 $103,267 337
Bradenton Pebble Spgs Cluster 4 1 $99,000 138
Bradenton Pebble Spgs Cluster 5 1 $85,000 6
Bradenton Pelots 2 $509,800 213
Bradenton Perico Bay Club 13 $402,431 180
Bradenton Perico Island 1 $565,000 214
Bradenton Perico Island First 1 $320,000 66
Bradenton Peridia 18 $426,919 166
Bradenton Peridia Commons 1 $625,000 145
Bradenton Peridia Isle 2 $419,000 272
Bradenton Perry Park 2 $195,000 734
Bradenton Pic Town 1 $150,000 113
Bradenton Pine Bay Forest 5 $976,998 130
Bradenton Pine Bay Forest Condo 1 $389,900 240
Bradenton Pine Bay Forest Condominiums 1 $268,000 52
Bradenton Pine Lakes 3 $441,600 39
Bradenton Pine Meadow 2 $747,450 33
Bradenton Pinebrook 1 $169,900 3
Bradenton Pinecrest 3 $204,967 194
Bradenton Pinehurst 1 $499,000 129
Bradenton Pinewood Village 4 $384,950 106
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $618,633 191
Bradenton Plaza Mobile Court 1 $19,890 11
Bradenton Pleasant Ridge 1 $429,900 265
Bradenton Poinciana Park 2 $284,900 128
Bradenton Poinciana Park Third 1 $390,000 53
Bradenton Point Pleasant 2 $209,500 107
Bradenton Pointe West 2 $462,450 29
Bradenton Pointe West First 1 $495,000 126
Bradenton Polly Acres 1 $279,995 20
Bradenton Polo Run 7 $797,543 69
Bradenton Pomello City Central 3 $1,513,300 248
Bradenton Pomello Park 4 $2,428,500 34
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 39
Bradenton Preserve At Panther Ridge 3 $1,161,300 90
Bradenton Pride Park 1 $200,000 56
Bradenton Q T 1 $250,000 60
Bradenton R H Johnsons 1 $329,900 193
Bradenton Racquet Club Villas Amd 4 $308,125 46
Bradenton Raintree 2 $128,450 101
Bradenton Raintree Condo 2 $154,000 250
Bradenton Raven Crest 2 $586,450 70
Bradenton Regal Oaks 1 $385,000 49
Bradenton Replat Of Bonaire Bayou 3 $814,967 185
Bradenton Reserve At River Hayes 6 $326,492 68
Bradenton Resub Of Bears 1 $287,500 24
Bradenton Revised Of Terracedale 1 $599,900 67
Bradenton Ridge At Crossing Creek 6 $514,633 112
Bradenton Rio Vista 1 $800,000 234
Bradenton Riva Trace 2 $562,000 123
Bradenton River Club 2 $619,000 100
Bradenton River Club North Lts 1-85 1 $939,900 70
Bradenton River Club South 8 $804,675 149
Bradenton River Dance 3 $424,333 148
Bradenton River Forest 2 $1,437,000 78
Bradenton River Harbor West 1 $599,000 87
Bradenton River Harbor West Condo 1 $795,000 821
Bradenton River Haven 5 $500,560 207
Bradenton River Isles 9 $359,251 112
Bradenton River Landings Bluffs 1 $735,000 79
Bradenton River Oaks 2 $469,500 279
Bradenton River Park At Mote Ranch 1 $549,000 123
Bradenton River Place 7 $584,286 80
Bradenton River Point Of Manatee 3 $519,467 96
Bradenton River Pointe 1 $599,900 64
Bradenton River Preserve 3 $192,600 118
Bradenton River Sound 1 $529,000 31
Bradenton River Sound Rev Por 1 $350,000 10
Bradenton River Strand 10 $586,510 80
Bradenton River Strand / Heritage Harbour 1 $549,990 162
Bradenton River Strand At Heritage Harbour 2 $530,000 122
