Facebook icon 
CREATE ACCOUNT LOG IN
Ursula Stemm
(941) 545-6426

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $376,925 53
Parrish Acreage 6 $4,454,000 213
Parrish Acreage & Unrec 1 $599,000 72
Parrish Ancient Oaks 7 $506,927 126
Parrish Aviary At Rutland Ranch 25 $411,696 81
Parrish Beck Estates 1 $369,000 38
Parrish Bella Lago 33 $371,535 103
Parrish Broadleaf 12 $328,562 145
Parrish Brookridge At River Wilderness 1 $415,000 53
Parrish Canoe Creek 18 $506,579 77
Parrish Canoe Creek Iv 1 $774,990 129
Parrish Chelsea Oaks 5 $448,180 89
Parrish Copperstone 14 $427,307 84
Parrish Cove At Twin Rivers 1 $419,900 181
Parrish Creek's Edge At Twin Rivers 3 $716,666 129
Parrish Creeks Edge At Twin 1 $579,999 108
Parrish Creeks Edge At Twin Rivers 5 $644,799 164
Parrish Creekside Preserve 1 $569,900 11
Parrish Creekside Preserve Ii 2 $417,450 185
Parrish Cross Creek 5 $557,994 87
Parrish Crosscreek 11 $575,155 88
Parrish Crosswind Point 12 $397,906 119
Parrish Crosswind Ranch 37 $511,258 146
Parrish Cypress Glen At River Wilderness 3 $482,300 74
Parrish Deer Park 11 $334,998 102
Parrish Del Webb At Bayview 26 $582,055 62
Parrish Del Webb Sunchase 16 $472,413 107
Parrish Estates At Rivers Edge 7 $449,285 267
Parrish Firethorn 19 $438,077 123
Parrish Forest Creek 4 $294,900 46
Parrish Forest Creek Fennemore Way 2 $507,500 34
Parrish Fox Chase 1 $475,000 2
Parrish Foxbrook 5 $828,900 116
Parrish Gamble Creek Estates 2 $652,450 49
Parrish Gold Star Ranches 2 $597,500 128
Parrish Grand Oak Preserve Fka The Ponds 1 $475,000 102
Parrish Harrison Ranch 13 $430,977 73
Parrish Herrera 1 $899,000 199
Parrish Isles At Bayview 9 $448,400 106
Parrish John Parrish 1 $1,000,000 325
Parrish Kingsfield 7 $392,314 69
Parrish Kingsfield Lakes 3 $379,917 170
Parrish Lakeside Preserve 2 $469,450 218
Parrish Legacy Preserve 35 $389,889 105
Parrish Lexington 8 $402,725 74
Parrish Lexington V, V1, & Vii 1 $229,900 59
Parrish Lot 286, Crosswind Point 1 $450,000 39
Parrish Lot 447, Crosswind Point 1 $769,900 38
Parrish Manatee River Farms 1 $650,000 222
Parrish Mckinley Oaks 2 $774,900 118
Parrish Morgans Glen 7 $529,068 149
Parrish Morgans Glen Twnhms 2 $270,000 56
Parrish No 1 $1,799,990 0
Parrish None 4 $1,173,750 174
Parrish North River Ranch 66 $512,575 110
Parrish North River Ranch- Riverfield 1 $479,990 283
Parrish Oakfield Lakes 48 $350,924 120
Parrish Oakfield Trails 87 $441,857 137
Parrish Oakfield Trails West 4 $581,996 209
Parrish Parkwood Lakes 2 $572,500 78
Parrish Parrish Lakes 1 $460,000 10
Parrish Parrish Lks 6 $444,483 50
Parrish Prosperity Lakes 8 $337,225 89
Parrish Prosperity Lakes - Active Adult 6 $419,952 416
Parrish Prosperity Lakes, 1 $349,000 115
Parrish Prosperity Lks 3 $319,633 50
Parrish Prosperity Lks Pjh Ii 1 $295,000 86
Parrish Reserve At Twin Rivers 2 $997,950 35
Parrish River Plantation 5 $511,760 60
Parrish River Preserve Estates 6 $926,441 225
Parrish River Wilderness 32 $1,112,550 132
Parrish River Woods 4 $538,950 108
Parrish Rivers Reach 14 $539,064 80
Parrish Riversong 9 $487,030 80
Parrish Rye Crossing 27 $387,670 101
Parrish Rye Manor At Legacy Preserve 6 $519,166 108
Parrish Rye Ranch 31 $471,902 39
Parrish Rye Ranch® 2 $492,325 41
Parrish Salt Meadows 23 $342,671 85
Parrish Saltmdws 3 $508,333 115
Parrish Saltmdws-ph Ia 1 $375,000 62
Parrish Sawgrass Lakes 5 $404,800 59
Parrish Seaire 81 $501,691 124
Parrish Seaire - Parrish Lakes 23 $668,596 117
Parrish Silverleaf 16 $425,850 111
Parrish Southern Oaks 5 $362,600 166
Parrish Summerwoods 16 $363,081 194
Parrish The River Preserve Estates 1 $1,100,000 26
Parrish Timberly 1 $345,000 2
Parrish Twin Rivers 16 $837,738 105
Parrish Twin Rivers Ii 1 $779,000 33
Parrish Unincorporated Manatee County 1 $975,000 40
Parrish Wellons Ranch Estates 1 $315,000 83
Parrish Willow Bend 11 $473,700 82
Parrish Windwater 13 $552,913 73
Parrish Woodland Preserve 11 $509,628 61
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/02/2026. The listing information on this page last changed on 11/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 11/02/2026 7:42:24 AM EST) or Stellar MLS (last updated Mon 11/02/2026 2:09:52 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder