Facebook icon 
CREATE ACCOUNT LOG IN
Ursula Stemm
(941) 545-6426

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 2 $494,900 356
Parrish Acreage 9 $3,593,206 97
Parrish Ancient Oaks 5 $629,600 182
Parrish Aviary At Rutland Ranch 18 $425,384 59
Parrish Bella Lago 80 $402,138 74
Parrish Broadleaf 17 $331,513 92
Parrish Canoe Creek 21 $568,783 103
Parrish Chelsea Oaks 5 $502,920 97
Parrish Copperstone 9 $389,855 115
Parrish Cove At Twin Rivers 4 $520,350 121
Parrish Creek's Edge At Twin Rivers 1 $849,999 66
Parrish Creeks Edge At Twin Rivers 9 $714,221 104
Parrish Creekside At Rutland Ranch 2 $396,133 457
Parrish Creekside At Rutland Ranch P 1 $433,627 457
Parrish Creekside Oaks 1 $487,500 10
Parrish Creekside Preserve 1 $350,000 81
Parrish Creekside Preserve Ii 2 $414,450 97
Parrish Cross Creek 3 $693,993 50
Parrish Crosscreek 10 $569,080 63
Parrish Crosswind Point 18 $428,584 112
Parrish Crosswind Ranch 73 $469,038 98
Parrish Del Webb At Bayview 24 $553,434 111
Parrish Del Webb Sunchase 15 $473,119 71
Parrish Enclave At Twin Rivers 2 $452,200 35
Parrish Estates At Rivers Edge 15 $459,532 110
Parrish Firethorn 23 $438,297 113
Parrish Forest Creek 9 $368,644 74
Parrish Foxbrook 9 $849,222 75
Parrish Gamble Creek Estates 4 $642,100 82
Parrish Gillette 1 $309,900 117
Parrish Harrison Ranch 11 $406,455 69
Parrish Herrera 1 $929,000 44
Parrish Isles At Bayview 13 $446,208 170
Parrish John Parrish 1 $1,100,000 170
Parrish Kingsfield 10 $403,270 45
Parrish Kingsfield Lakes 5 $397,980 149
Parrish Lakeside Preserve 4 $453,475 103
Parrish Legacy Preserve 73 $428,693 81
Parrish Lexington 7 $425,271 55
Parrish Manatee River Farms 1 $700,000 67
Parrish Mckinley Oaks 2 $787,450 118
Parrish Misc. Acreage 1 $750,000 9
Parrish Morgans Glen 6 $520,817 110
Parrish Morgans Glen Twnhms 2 $289,700 53
Parrish None 1 $1,999,999 377
Parrish North River Ranch 49 $502,103 88
Parrish North River Ranch- Riverfield 1 $489,990 128
Parrish Oakfield Lakes 56 $352,004 80
Parrish Oakfield Trail West 1 $455,647 66
Parrish Oakfield Trails 104 $434,457 97
Parrish Oakfield Trails West 12 $560,996 99
Parrish Old Tampa Estates 1 $539,900 78
Parrish Parrish Lks 5 $360,380 55
Parrish Pleasant Oaks Estates 1 $340,000 27
Parrish Pleasant Places 1 $490,000 46
Parrish Prosperity Lakes 7 $341,271 43
Parrish Prosperity Lakes - Active Adult 2 $342,690 977
Parrish Reserve At Twin Rivers 5 $990,880 100
Parrish River Plantation 12 $565,275 65
Parrish River Preserve Estates 2 $775,945 253
Parrish River Wilderness 36 $1,020,019 131
Parrish River Woods 4 $562,975 38
Parrish Rivers Reach 11 $538,155 71
Parrish Riversong 13 $499,920 41
Parrish Rye Crossing 43 $373,069 82
Parrish Rye Crossing; Lot 59 1 $362,990 69
Parrish Rye Ranch 29 $390,075 69
Parrish Rye Ranch® 4 $463,250 89
Parrish Salt Meadows 21 $365,489 79
Parrish Saltmeadows 2 $439,750 100
Parrish Sawgrass Lakes 4 $408,157 56
Parrish Seaire 70 $462,811 92
Parrish Seaire - Parrish Lakes 10 $666,600 23
Parrish Seaire Townhomes 2 $277,000 63
Parrish Silverleaf 21 $427,267 83
Parrish Southern Oaks 5 $384,800 107
Parrish Star Farms 1 $604,990 83
Parrish Suburban Agriculture-a1 1 $2,200,000 288
Parrish Summerwoods 19 $372,074 127
Parrish Sunburst Acres 1 $599,999 34
Parrish Tamiami Farms 1 $875,000 69
Parrish The Towns At Firethorn 12 $248,479 112
Parrish Towns At Firethorn 1 $219,999 25
Parrish Twin Rivers 25 $762,524 138
Parrish Unincorporated 1 $499,000 26
Parrish Village Square Land Condo 1 $1,150,000 20
Parrish Willow Bend 6 $464,498 84
Parrish Windwater 22 $492,270 143
Parrish Woodland Preserve 6 $582,323 74
Parrish Woodlawn Lakes 1 $369,900 17
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/31/2026. The listing information on this page last changed on 05/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/31/2026 10:25:22 PM EST) or Stellar MLS (last updated Sun 05/31/2026 9:59:54 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel