Facebook icon 
CREATE ACCOUNT LOG IN
Ursula Stemm
(941) 545-6426

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 117
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 78
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 171
Sarasota 1500 State Street 1 $579,000 61
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 102
Sarasota 301 Commerce Center 2 $477,500 169
Sarasota 332 Cocoanut Condominium 2 $1,025,000 38
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 31
Sarasota 3550 - Summer Court Estates 4 $969,293 150
Sarasota 4509 Bee Ridge Road 1 $449,000 144
Sarasota 7 One One Palm 1 $1,525,000 45
Sarasota 7541 - Sunset Towers 1 $849,000 83
Sarasota 7774-crestwood Villas 1 $219,000 489
Sarasota 89 Beach 1 $7,950,000 765
Sarasota Acreage & Unrec 11 $1,613,445 101
Sarasota Admirals Walk 9 $233,833 168
Sarasota Akin Acres 2 $1,370,000 63
Sarasota Akoya 12 $538,069 517
Sarasota Alcove 1 $1,450,000 73
Sarasota Alinari 13 $821,615 149
Sarasota Aloha Kai 1 $474,000 222
Sarasota Amara On Sarasota Bay 9 $6,090,556 151
Sarasota Anchorage 4 $751,300 139
Sarasota Aqua 2 $5,550,000 165
Sarasota Aqualane Estates 1 $1,499,000 7
Sarasota Aqualane Estates 1st 3 $2,333,333 177
Sarasota Aqualane Estates 2nd 1 $699,000 23
Sarasota Arbor Lakes A 1 $939,000 101
Sarasota Arbor Lakes B 3 $739,667 85
Sarasota Arbor Lakes On Palmer Ranch 8 $847,750 88
Sarasota Archibald Resub 1 $5,499,000 118
Sarasota Arielle On Palmer Ranch 5 $359,760 126
Sarasota Arielle/palmer Ranch 1 $325,000 53
Sarasota Arlington Park 3 $1,758,000 86
Sarasota Armstrong Acres 2 $289,450 191
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 39
Sarasota Artistry 13 $717,446 111
Sarasota Artistry Sarasota 2 $1,059,500 62
Sarasota Ashton Lakes 01 & 02 3 $250,333 123
Sarasota Ashton Lakes 03 1 $354,900 166
Sarasota Ashton Lakes 08 1 $250,000 94
Sarasota Ashton Lakes 09 1 $349,000 53
Sarasota Ashton Lakes 8 1 $275,000 75
Sarasota Ashton Manor 1 $549,500 74
Sarasota Ashton Mdws 1 $549,000 17
Sarasota Ashton Meadows 2 $606,000 29
Sarasota Ashton Palms 1 $549,000 15
Sarasota Ashton Park 1 $599,000 44
Sarasota Ashton Pines 1 $445,000 128
Sarasota Ashton Pointe 1 $699,000 62
Sarasota Ashworth Park 1 $469,000 37
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 142
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 56
Sarasota Avanti At Waterside 2 $367,500 106
Sarasota Avanti/waterside 2 $513,500 69
Sarasota Avion Of 3 $387,667 59
Sarasota Avista Of Palm-aire 5 $264,540 135
Sarasota Avon Heights 1 $849,000 70
Sarasota Avon Heights 2 4 $748,000 143
Sarasota Avondale Rep 5 $3,218,000 181
Sarasota Bahama Heights 2 $348,500 8
Sarasota Bahia Vista Estates 1 $55,000 46
Sarasota Bahia Vista Heights 2 $412,450 182
Sarasota Bahia Vista Highlands 1 $359,000 83
Sarasota Ballantrae 1 $424,000 40
Sarasota Ballentine Manor Estates 3 $2,150,000 15
Sarasota Barrington Woods 6 $187,633 88
Sarasota Barton Farms, Laurel Lakes 1 $799,900 72
Sarasota Battle & Turner 1 $2,100,000 437
Sarasota Bay Haven 3 $1,208,333 194
Sarasota Bay Island 8 $6,001,738 134
Sarasota Bay Island Park 1 $2,595,000 44
Sarasota Bay Island Rep 01 1 $8,450,000 474
Sarasota Bay Island Shores 4 $4,130,000 217
Sarasota Bay Landing 4 $424,750 46
Sarasota Bay Lndg 1 $389,900 355
Sarasota Bay Oaks 9 $457,422 214
Sarasota Bay Plaza 6 $1,666,500 97
Sarasota Bay Point 2 $1,262,500 105
Sarasota Bay Point Park 2 $10,197,500 282
Sarasota Bay Point Park 2 2 $6,225,000 395
Sarasota Bay Tree Club 1 $599,999 60
Sarasota Bay View Acres 6 $1,215,000 139
Sarasota Bay View Heights 2 $6,373,500 108
Sarasota Bayou House 1 $309,900 24
Sarasota Bays Bluff Atps 1 $599,000 16
Sarasota Bayso Sarasota 5 $1,674,100 169
Sarasota Bayso Sarasota Condominium 1 $1,795,000 303
Sarasota Baytown Square 1 $329,000 43
Sarasota Bayview 10 $1,448,200 81
Sarasota Bayview Homes I 1 $559,900 229
Sarasota Baywood Colony 4 $276,950 38
Sarasota Baywood Colony Garden 3 $178,667 12
Sarasota Baywood Colony Southwood Apartments 1 $260,000 198
Sarasota Baywood Colony Westport 2 $2,524,500 272
Sarasota Beach Club At Siesta Key 2 $609,500 179
Sarasota Beach Terrace 1 $690,000 199
Sarasota Beachway 3 $646,667 269
Sarasota Bearded Oaks 1 $325,000 16
Sarasota Beau Ciel 1 $2,750,000 45
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 28
Sarasota Beechwood Estates 2 $514,450 178
Sarasota Beekman Estates 1 $488,888 146
Sarasota Beekman Lakes 1 $275,000 215
Sarasota Bel-air Estates 1 $869,000 12
Sarasota Bella Villino 1 $240,000 474
Sarasota Bella Villino 1 3 $189,000 117
Sarasota Bella Villino Ii 3 $167,633 99
Sarasota Bella Villino Iii 5 $232,460 95
Sarasota Bella Villino Iv 5 $163,740 180
Sarasota Bella Villino Vi 6 $196,483 91
Sarasota Bellevue Terrace 3 $527,967 132
Sarasota Bellevue Terrace Rev 3 $424,633 134
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 15
Sarasota Beneva Oaks 2 $1,297,000 280
Sarasota Beneva Park 1 $650,000 118
Sarasota Beneva Pines 2 $517,500 148
Sarasota Beneva Village 2 $174,450 101
Sarasota Beneva Woods 2 $730,000 145
Sarasota Bent Tree Village 13 $797,823 105
Sarasota Bermuda On Osprey 1 $299,000 59
Sarasota Bermuda Park 1 $199,900 387
Sarasota Bern Creek The Ranches At 1 $1,895,000 206
Sarasota Beverly Terrace 2 $325,000 275
Sarasota Bird Key 33 $5,604,815 139
Sarasota Blossom Brook 3 $1,080,000 85
Sarasota Boatyard The 1 $749,900 151
Sarasota Bonita Manor 1 $409,900 60
Sarasota Booth Preserve 1 $2,149,000 225
Sarasota Botanica 1 $489,000 122
Sarasota Botanica Parisienne Gardens 1 $450,000 93
Sarasota Boulevard 1 $2,017,000 122
Sarasota Bradford Manor Twnhms 6 $311,167 135
Sarasota Bradford Manor Twnhms Rep 2 $242,500 109
Sarasota Braeburn 3 $279,999 75
Sarasota Brentwood Estates 4 $352,225 40
Sarasota Briarfield 1 $214,900 187
Sarasota Broadway 1 $499,900 234
Sarasota Broadway Court Of Indian Beach 1 $455,000 33
Sarasota Broadway Promenade 8 $439,238 116
Sarasota Brookside 2 $277,450 213
Sarasota Brookside 2 2 $167,000 49
Sarasota Brookside 4 1 $175,000 219
Sarasota Brunks 2 $1,177,500 102
Sarasota Buccaneer Bay 1 $1,749,900 557
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 47
Sarasota Bunker Oaks 3 $214,667 51
Sarasota Burns Court 1 $1,075,000 3
Sarasota Burns Court Villas 1 $1,449,000 142
Sarasota Burns Realty 1 $2,250,000 224
Sarasota Burns Realty Co 1 $2,495,000 181
Sarasota Burton Lane 1 $840,000 166
Sarasota Callaway Glen 1 $279,500 3
Sarasota Callista Village 2 $460,000 115
Sarasota Callista Vlg 1 $399,000 137
Sarasota Calumet At Centergate 1 3 $314,933 64
Sarasota Captiva Gardens 2 $264,900 38
Sarasota Car Bank 2.0 2 $475,000 86
Sarasota Car Bank Srq 1 $499,000 44
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 79
Sarasota Carlyle At Villages Of Palm-aire 5 $548,770 64
Sarasota Carolina Estates 1 $345,000 2
Sarasota Carrington Place 1 $189,500 30
Sarasota Carver Park 2 $512,500 94
Sarasota Casa Blanca Villas 3 $629,667 60
Sarasota Casa Del Sol 9 $245,078 151
Sarasota Casa Del Sol Sarasota 1 $289,999 24
Sarasota Casa Di Compagni 1 $699,000 137
Sarasota Casa Mar 2 $490,000 41
Sarasota Casa Siesta 1 $330,000 384
Sarasota Casarina 9 $1,506,111 141
Sarasota Cascades At Sarasota 9 $494,222 94
Sarasota Cassia At Skye Ranch 46 $772,042 65
Sarasota Castaway Cove 1 $725,000 122
Sarasota Castel Del Mare 12 $361,167 142
Sarasota Cathedral Oaks Estates 1 $550,000 16
Sarasota Cedar Creek 2 $424,450 93
Sarasota Cedar Grove Of 1st 2 $582,450 39
Sarasota Cedar Hammock 1 $385,000 128
Sarasota Cedar Hollow 2 $412,450 7
Sarasota Center Gate Estates 1 $650,000 103
Sarasota Center Gate Village 1 $269,900 68
Sarasota Center Gate Village 1 1 $315,000 142
Sarasota Center Gate Village 4 2 $284,500 196
Sarasota Center Gate Woods 1 $549,889 100
Sarasota Central Heights 1 $256,000 72
Sarasota Central Park 12 $537,629 102
Sarasota Centre Lake 2 $334,450 157
Sarasota Chandlers Forde 1 $425,000 142
Sarasota Chanteclaire 2 $394,500 58
Sarasota Charles L Knight 1 $1,100,000 590
Sarasota Chartwell Green 2 $237,000 82
Sarasota Chateau Village 1 $479,000 61
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 66
Sarasota Chelmsford Close 3 $400,167 236
Sarasota Cherokee Lodge 3 $7,580,000 132
Sarasota Cherokee Park 5 $4,979,000 73
Sarasota Cherokee Park 2 1 $3,795,000 222
Sarasota Citrus Square 3 $519,933 82
Sarasota Cityscape At Courthouse Centre 1 $575,000 58
Sarasota Citywalk 3 $216,000 76
Sarasota Clark Meadows 1 $359,000 33
Sarasota Clubside At Palm-aire 1 $319,000 230
Sarasota Clubside At Palm-aire I & Ii 2 $359,950 267
Sarasota Cobblestone At Palmer Ranch 1 $549,000 175
Sarasota Cobblestone On Palmer Ranch 1 $544,000 263
Sarasota Cocoanut Bayou 2 $8,500,000 87
Sarasota Cocoanut Heights 1 $475,000 48
Sarasota Coffman Manor 1 $319,900 256
Sarasota Collage On 5th Condominium 1 $1,299,000 352
Sarasota Colonial Oaks 6 $409,650 109
Sarasota Colonial Terrace 1 $1,000,000 51
Sarasota Colony Groves 1 $554,900 128
Sarasota Colony Lake 1 $325,000 36
Sarasota Condo On The Bay Tower I 2 $1,297,000 270
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 139
Sarasota Contntls Sea Club 2 P1 1 $412,000 113
Sarasota Copperfield 3 $771,333 159
Sarasota Coquille 2 $980,000 195
Sarasota Coral Cove 4 $2,275,000 104
Sarasota Coral Shores 1 $6,500,000 68
Sarasota Cordova Gardens 2 $235,000 166
Sarasota Cordova Gardens I 2 $209,500 148
Sarasota Cordova Gardens Iii 1 $212,000 4
Sarasota Cordova Gardens Iv 1 $210,000 53
Sarasota Coronas Park 2 $2,737,500 20
Sarasota Corwood 1 $729,777 38
Sarasota Corwood Park 2 $687,200 51
Sarasota Cottage In The Pines 2 $406,950 31
Sarasota Cottages At Blu Vista 2 $444,950 63
Sarasota Country Club Of Sarasota The 4 $758,750 77
Sarasota Country Creek 2 $1,154,000 304
Sarasota Country Meadows 2 $435,000 92
Sarasota Country Oaks 4 $446,975 92
Sarasota Country Palms 1 $470,000 27
Sarasota Country Place 6 $697,815 36
Sarasota Courtyard Villas 4 $283,500 173
Sarasota Crecelius 1 $349,000 12
Sarasota Crescent Arms 2 $885,000 175
Sarasota Crescent Lakes 1 $280,000 41
Sarasota Crescent Royale 2 $749,500 121
Sarasota Crescent Royale 2 1 $690,000 258
Sarasota Crescent Royale 3 2 $707,498 306
Sarasota Crescent Siesta Key 3 $2,561,667 363
Sarasota Crestline 3 $180,000 74
Sarasota Crestwood Village Of Sara 3 1 $279,500 96
Sarasota Crestwood Villas 1 $327,500 25
Sarasota Crooked Creek 6 $296,583 96
Sarasota Crossings 1 $214,999 32
Sarasota Crystal Sands 1 1 $869,000 128
Sarasota Crystal Sands 2 2 $1,549,500 52
Sarasota Day Terminals 1 $450,000 303
Sarasota De Soto Lakes 10 $374,790 146
Sarasota Deer Creek 5 $843,900 96
Sarasota Deer Hollow 4 $413,750 87
Sarasota Deerfield 1 $464,900 54
Sarasota Del Sol Village At Longwood Run 1 $460,000 159
Sarasota Demarcay 3 $4,650,000 275
Sarasota Denham Acres 1 $449,999 151
Sarasota Derringers Resub 1 $1,795,000 149
Sarasota Desota Park 5 $2,489,598 117
Sarasota Desoto Acres 7 $766,128 69
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 46
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 72
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 129
Sarasota Desoto Pines 2 $1,212,000 115
Sarasota Desoto Place 2 $133,500 215
Sarasota Desoto Terrace 3 $567,967 60
Sarasota Desoto Woods 1 $599,000 4
Sarasota Devonshire Place 1 $699,000 96
Sarasota Does Not Apply 1 $650,000 16
Sarasota Dolphin Bay 3 $1,256,333 348
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 89
Sarasota Dolphin Tower 5 $544,280 197
Sarasota Dunnhill Estates 1 $1,099,000 41
Sarasota Eagle Chase 1 $325,000 140
Sarasota Eagle Creek Ii 1 $215,000 169
Sarasota Eagle Creek Iv 2 $229,250 83
Sarasota Eagles Point At The Landings 1 2 $637,500 50
Sarasota Eagles Point At The Landings 2 3 $606,333 283
Sarasota Eagles Point At The Landings 4 1 $699,000 193
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 130
Sarasota Eastlake 2 $762,000 3
Sarasota Eastpointe 1 $550,000 12
Sarasota Eastwood 2 $180,500 46
Sarasota Edgemont 1 $799,000 53
Sarasota Edgewater 2 $1,735,000 62
Sarasota El Presidente 1 $954,975 117
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 19
Sarasota Embassy House 4 $848,000 110
Sarasota Embassy Villas 5 $563,780 263
Sarasota Emerald Gardens 2 $577,450 10
Sarasota Emerald Harbor 1 $540,000 80
Sarasota Emerald Landing At Waterside 4 $616,240 54
Sarasota Emerald Lndg/waterside 5 $719,200 64
Sarasota En Pointe 2 $2,495,000 455
Sarasota Enclave At Forest Lakes 2 $474,500 64
Sarasota Enclave/frst Lakes 2 $494,900 55
Sarasota Enclave/laurel Park Rep 2 $812,500 133
Sarasota Epoch 1 $8,495,000 220
Sarasota Esplanade At Skye Ranch 38 $671,446 60
Sarasota Esplanade At Skyle Ranch 1 $429,148 17
Sarasota Esplanade By Siesta Key 5 $711,560 82
Sarasota Esplanade On Palmer Ranch 4 $753,475 64
Sarasota Esplanade Palmer 1 $449,900 108
Sarasota Esplanade/palmer Ranch 1 $750,000 1
Sarasota Essex House 5 $747,600 222
Sarasota Ethan Allen 1 $317,492 121
Sarasota Evergreen Park 1 $359,000 16
Sarasota Evolution 5 $4,877,000 122
Sarasota Excelsior Beach To Bay 1 $1,180,000 39
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 106
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 303
Sarasota Excelsior Beach To Bay 5 1 $643,000 388
Sarasota Excelsior Beach To Bay 6 1 $685,000 82
Sarasota Fairview 1st 1 $4,295,000 82
Sarasota Fairway 1 $399,900 1
Sarasota Fairway Oaks 5 $164,380 130
Sarasota Fairway Woods 2 $311,950 140
Sarasota Fairways & Greens 2 $207,500 312
Sarasota Fairways/bent Tree 2 $641,250 56
Sarasota Fiddlers Creek 1 $569,000 360
Sarasota Fishermans Cove 1 $1,050,000 24
Sarasota Fishermans Haven 1 $999,000 9
Sarasota Fishermens Bay 1 $1,575,000 359
Sarasota Flora Villa 3 $756,333 75
Sarasota Flora-villa 5 $484,400 87
Sarasota Floral Park Homesteads 2 $400,000 136
Sarasota Florence 2 $509,950 85
Sarasota Floyd & Cameron 1 $1,895,000 48
Sarasota Ford 3 $341,667 103
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 474
Sarasota Forest Creek 1 $470,000 40
Sarasota Forest Hills 2 $367,450 43
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 74
Sarasota Forest Lakes Country Club Estate 2 $160,000 65
Sarasota Forest Lakes South 1 $525,000 10
Sarasota Forest Lakes Village 1 $199,900 457
Sarasota Forest Lakes Village 1 1 $199,000 55
Sarasota Forest Lakes Village 2 1 $190,000 55
Sarasota Forest Oaks 1 $521,900 11
Sarasota Forest Pines 02 1 $175,000 419
Sarasota Forest Pines 07 1 $275,000 61
Sarasota Forest Pines 08 1 $300,000 194
Sarasota Forest Pines 10 1 $299,000 207
Sarasota Forty-three West Ii 1 $275,000 176
Sarasota Founders Club 13 $2,499,062 200
Sarasota Fox Creek Acres 4 $1,956,125 99
Sarasota Foxfire 1 $299,990 273
Sarasota Foxfire West 3 $1,224,567 193
Sarasota Frances Carlton 2 $612,500 61
Sarasota Franklin Field Bus Center 3 $599,967 89
Sarasota Frst Lakes Country Club Estates 2 $547,728 141
Sarasota Fruitville Professional Villas 1 $950,000 23
Sarasota Fulmer 1 $1,000 122
Sarasota Garden 2 $147,000 148
Sarasota Garden Village 5 $458,840 79
Sarasota Gardens At Bay Street 6 $330,997 147
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 38
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 95
Sarasota Gardens The 1 $179,000 53
Sarasota Gator Creek Estates 1 $975,000 296
Sarasota Georgetowne 3 $491,300 73
Sarasota Gillespie Park 3 $1,046,333 95
Sarasota Glen Elyn 1 $299,000 100
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 51
Sarasota Glen Oaks Country Club Estates 1 $649,800 197
Sarasota Glen Oaks Garden 3 $150,667 61
Sarasota Glen Oaks Manor 1 $384,900 250
Sarasota Glen Oaks Manor Homes 5 $474,760 62
Sarasota Glen Oaks Ridge Villas 1 9 $195,200 143
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 83
Sarasota Glen Ridge 3 $388,167 35
Sarasota Glen The 1 $206,000 102
Sarasota Glenbrooke 1 $624,900 39
Sarasota Golden Acres 2 $424,000 28
Sarasota Golden Acres 1st 1 $449,977 51
Sarasota Golden Acres 2nd 1 $248,000 82
Sarasota Golden Gate Point 2 $6,597,000 11
Sarasota Golf Club Estates 1 $362,500 11
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 135
Sarasota Golfview 1 $449,000 134
Sarasota Gracewater 8 $653,304 169
Sarasota Gracewater At Sarasota 1 $1,024,990 319
Sarasota Grady Pointe 6 $476,333 105
Sarasota Granada 10 $1,642,900 154
Sarasota Granada Park 1 $1,525,000 213
Sarasota Grand Park 33 $725,287 95
Sarasota Grand Siesta 1 1 $2,590,000 565
Sarasota Grande Oaks Preserve 2 $374,750 52
Sarasota Grandura 2 $1,104,953 44
Sarasota Green Acres 4 $376,950 46
Sarasota Greenbriar Homes 1st 1 $445,000 19
Sarasota Greencroft - The Meadows 1 $275,000 310
Sarasota Greenfield 1 $685,000 13
Sarasota Greenwich 3 $1,853,417 77
Sarasota Greers 3 $302,333 314
Sarasota Greers Homeland 1 $379,000 12
Sarasota Grerrs Homeland Rep 1 $539,900 58
Sarasota Grosvenor Park 1 $1,775,000 113
Sarasota Grove Lawn Rep 3 $1,933,333 155
Sarasota Grove Park 4 $1,026,250 308
Sarasota Grove Pointe 1 $589,000 9
Sarasota Groves The 1 $535,000 68
Sarasota Gulf & Bay Club 11 $1,292,000 82
Sarasota Gulf & Bay Club Bayside 9 $706,878 107
Sarasota Gulf Gate 19 $468,742 59
Sarasota Gulf Gate East 4 $577,450 60
Sarasota Gulf Gate Garden Homes E 1 $260,000 52
Sarasota Gulf Gate Gardens 5 $182,000 157
Sarasota Gulf Gate Glen 1 $415,000 80
Sarasota Gulf Gate Pines 1 $474,900 403
Sarasota Gulf Gate Woods 3 $494,663 212
Sarasota Gulfmead Estates 2 $12,225,000 60
Sarasota Gulfstream Towers 2 $389,450 115
Sarasota Hager Park 1 $450,000 29
Sarasota Halcyon Siesta Key 1 $6,499,000 167
Sarasota Halls 3 $2,699,667 309
Sarasota Hamilton Club 2 $1,745,000 207
Sarasota Hamlets Grove 4 $457,225 71
Sarasota Hammock Park 1 $385,000 129
Sarasota Hammock Preserve 12 $771,667 132
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 47
Sarasota Hammocks 4 $976,200 122
Sarasota Hammocks Ii 1 $299,000 107
Sarasota Hammocks Iii 2 $294,450 81
Sarasota Hammocks Iii,bent Tree 1 $299,000 351
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 233
Sarasota Hammocks, Bent Tree 1 $289,000 43
Sarasota Hampstead Heath 1 $295,000 23
Sarasota Hampton Lakes 2 $1,837,500 88
Sarasota Hamptons 1 $599,000 54
Sarasota Harbor Acres 16 $7,784,313 159
Sarasota Harbor House South 2 $1,272,500 209
Sarasota Harbor House West 3 $982,333 229
Sarasota Harbor Oaks 4 $556,250 110
Sarasota Harbor Towers Y & R 6 $579,483 165
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 368
Sarasota Harbour Towne 2 $825,000 155
Sarasota Harmony 5 $2,708,800 158
Sarasota Harpers Croft 1 $238,000 131
Sarasota Harriet 1 $460,000 9
Sarasota Hartland Park 1 $2,750,000 96
Sarasota Hartsdale 1 $1,099,900 144
Sarasota Hawkstone 15 $869,451 115
Sarasota Heather Lakes 1 $450,000 88
Sarasota Heritage Oaks Golf & Country Club 28 $348,339 137
Sarasota Heritage Oaks Veranda 8 2 $313,000 42
Sarasota Heritage Oaks- Veranda 7 1 $239,900 114
Sarasota Heron Lagoon Lodge 1 $1,900,000 46
Sarasota Heron Lagoon Lodges 7 $1,869,714 301
Sarasota Heron Landing 2 $982,500 67
Sarasota Heron Lndg 1 $800,000 104
Sarasota Heron Lndg 201 1 $949,900 30
Sarasota Heronmere 1 $199,900 303
Sarasota Heronmere 1 1 $239,000 164
Sarasota Heronmere Ii 5 $275,980 89
Sarasota Hibiscus Park 1 2 $732,000 32
Sarasota Hibiscus Park 2 2 $1,762,500 174
Sarasota Hidden Creek 1 $360,000 65
Sarasota Hidden Crk 3 $594,333 94
Sarasota Hidden Forest 1 $1,245,000 90
Sarasota Hidden Harbor 7 $5,392,143 246
Sarasota Hidden Hollow 1 $179,000 116
Sarasota Hidden Hollow Condo 1 $189,500 44
Sarasota Hidden Lake Village 8 $140,300 72
Sarasota Hidden Lake Vlg 1 $144,000 97
Sarasota Hidden Oaks Estates 2 $1,349,000 222
Sarasota Hidden Oaks North 1 $799,000 116
Sarasota Hidden River 2 $672,500 146
Sarasota High Acres 1 $629,000 29
Sarasota Highland Crest 2 1 $299,900 114
Sarasota Highland Park 3 $531,133 521
Sarasota Highland Park 2 1 $1,199,000 187
Sarasota Highland Pines 2 $885,000 74
Sarasota Hillcrest Park 1 $330,000 238
Sarasota Holiday Harbor 2 $1,620,000 44
Sarasota Hollywood Gardens 2 $125,000 68
Sarasota Homecroft 2 $1,199,000 659
Sarasota Horizons West 8 $1,452,875 88
Sarasota House Sun 2 $949,500 171
Sarasota Hudson Bayou 6 $1,939,167 59
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 93
Sarasota Hudson Harbour 1 $550,000 174
Sarasota Hudson Landings 2 $1,085,000 185
Sarasota Hudson Park 10 $852,100 76
Sarasota Humphreys 2 $277,500 154
Sarasota Hunters Walk - Hamlets 1 $349,900 45
Sarasota Huntington Pointe 5 $607,800 111
Sarasota Huntingwood 3 $281,300 137
Sarasota Hyde Park Heights 2 1 $375,000 41
Sarasota Hyde Park Terrace 3 $666,300 187
Sarasota Imperial Place 3 $194,233 140
Sarasota Indian Beach 1 $7,995,000 135
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 277
Sarasota Indian Beach Court Rev 03 1 $5,500,000 388
Sarasota Indian Beach Estates 1 $615,000 114
Sarasota Indian Beach Highlands 1 $549,000 12
Sarasota Indian Beach Map Of 18 $3,614,278 180
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 221
Sarasota Inlet 1 $429,000 27
Sarasota International Trade Bldg Sarasota 1 $550,000 346
Sarasota Inwood Park 2 $1,600,000 499
Sarasota Inwood Park First 4 $923,750 106
Sarasota Island House 4 $1,303,475 238
Sarasota Island Reef 11 1 $550,000 177
Sarasota Island Reef I 1 $600,000 31
Sarasota Island Reef Ii 5 $605,000 195
Sarasota Isles Of Sarasota 18 $471,461 89
Sarasota Jackson Highlands 1 $390,000 181
Sarasota Jamaica Royale 8 $577,738 106
Sarasota Jamaica Royale Elev 1 $1,000,000 51
Sarasota Jefferson Club 2 $149,900 87
Sarasota Jefferson Pines 2 $258,750 352
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 130
Sarasota Johnson Estates 4 $2,719,500 152
Sarasota Kallas 1 $549,500 59
Sarasota Kanaya 2 $1,547,000 113
Sarasota Kensington Park 1 $227,000 7
Sarasota Kensington Oaks 1 $424,900 38
Sarasota Kensington Park 12 $361,467 60
Sarasota Kentwood Estates 1 $4,720,000 23
Sarasota Key Point Village 1 $375,000 83
Sarasota Key Tower South 2 $1,337,500 146
Sarasota Kingsmere 2 $288,450 46
Sarasota Knolls The, Bent Tree 1 $319,000 44
Sarasota Knolls The,bent Tree 1 $394,000 300
Sarasota Knotty Pine Estates 1 $950,000 1323
Sarasota L Elegance On Lido Beach 3 $1,449,667 86
Sarasota La Bellasara 4 $4,053,750 174
Sarasota La Linda Terrace 4 $1,688,675 144
Sarasota La Siesta 5 $588,406 161
Sarasota La Siesta Condominiums 1 $639,000 68
Sarasota Lake Arrowhead 2 $336,950 64
Sarasota Lake Ridge 2 $379,700 60
Sarasota Lake Sarasota 16 $418,081 66
Sarasota Lake Tippecanoe 6 $189,733 130
Sarasota Lakehouse Cove At Waterside 8 $1,207,612 89
Sarasota Lakehouse Cove/waterside 13 $1,210,869 49
Sarasota Lakeridge Falls 6 $434,300 165
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 40
Sarasota Lakes Of Sarasota Ii 1 $310,000 120
Sarasota Lakes Of Sarasota Iii 1 $265,000 135
Sarasota Lakeshore Village 5 $373,600 111
Sarasota Lakeshore Village South 3 $366,333 85
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 288
Sarasota Lakeside Club Of Sarasota 2 $227,500 207
Sarasota Lakeview Crossing 5 $764,990 68
Sarasota Lakewood 1 $619,000 41
Sarasota Lakewood Tr C 2 $1,570,000 73
Sarasota Lakewood Tract C 1 $1,100,000 332
Sarasota Landing 3 $354,633 57
Sarasota Landings Carriagehouse Ii 3 $414,633 179
Sarasota Landings South 3 1 $489,500 208
Sarasota Landings South Iii 2 $461,950 231
Sarasota Landings South Iv 1 $335,000 12
Sarasota Landings South V 1 $325,000 122
Sarasota Landings South V, The Landings 1 $299,000 459
Sarasota Landings South Vii, The Landings 1 $305,000 131
Sarasota Landings Treehouse 4 $614,472 182
Sarasota Las Casas Condo 2 $409,000 281
Sarasota Las Lomas De Sarasota 1 $435,000 152
Sarasota Las Palmas 1 $239,000 86
Sarasota Las Palmas Of Sarasota 17 $266,230 131
Sarasota Las Palmas Of Sarsota 1 $220,000 17
Sarasota Laurel Meadows 1 $600,000 79
Sarasota Laurel Oak Estates 13 $1,848,538 106
